Couldn't connect to database server
Independent pharmacy business agents who can assist with the smooth sale of your pharmacy business(es) in a completely confidential manner. By using an experienced business sales agent to create a significant level of interest, there is no doubt this will enhance the final price achieved for your business.
Looking to Sell or Buy a Pharmacy Business?
Contact Us if you wish to: Buy a Pharmacy Business | Sell a Pharmacy Business
| Area | Pharmacy | Turnover | NHS Items per Month | Pharmacy Status |
|---|---|---|---|---|
| Dundee | Pharmacy | £1.8m (approx) | 10,500 (approx) | FOR SALE |
| Aberdeen 1 | Pharmacy | £700k (approx) | 3,500 (approx) | UNDER OFFER |
| Glasgow | Pharmacy | £3.8m (approx) | 20,000 (approx) | UNDER OFFER |
| Edinburgh | Pharmacy | £2.5m (approx) | 12,000 (approx) | UNDER OFFER |
| Lanarkshire | Pharmacy | £1.9m (approx) | 11,000 (approx) | UNDER OFFER |
| Ayrshire | Pharmacy | £900,000 (approx) | 5,500 (approx) | UNDER OFFER |
| East Dunbartonshire | Pharmacy | £3.5m (approx) | 22,000 (approx) | UNDER OFFER |
| South West Scotland | Pharmacy | £900k (approx) | 6,000 (approx) | UNDER OFFER |
| Western Isles | Pharmacy | £2.6m (approx) | 14,000 (approx) | UNDER OFFER |
| Edinburgh | Pharmacy | £490k (approx) | 2,400 (approx) | SOLD |
| Edinburgh | Pharmacy | £900k (approx) | 4,400 (approx) | SOLD |
| Dunbartonshire | Pharmacy | £1.1m (approx) | 6,800 (approx) | SOLD |
| Glasgow | Pharmacy | £1.4m (approx) | 6,800 (approx) | SOLD |
| Aberdeen | Pharmacy | £470k (approx) | 2,800 (approx) | SOLD |
| Glasgow | Pharmacy | £1.6m (approx) | 5,096 (approx) | SOLD |
| Glasgow | Pharmacy | £1m (approx) | 7,223 (approx) | SOLD |
Keep up-to-date with our pharmacy sales
If you are looking to be added to our large database of existing purchasers looking to acquire a pharmacy contact us
Some of the companies Pharmacy Sales UK has worked with...